Specifications
| Detector | GM counters Beta-2, Beta-2M |
| Dose rate measurement range of gamma radiation, H*(10) | 0.1 μSv·h-1 ÷ 1.0 mSv·h-1 |
| Dose measurement range of gamma radiation, H*(10) | 0.1 μSv ÷ 10 Sv |
| Energy range (gamma) | 0.05 ÷ 3 MeV |
| Active area of the detector (beta measurements) | 15 cm2 |
| Measurement range of beta particles flux density (for Sr-90+Y-90) | 10 ÷ 3·104 min–1·cm–2 |
| Energy range (beta) | 0.12 ÷ 3.0 MeV |
| Counting efficiency: | |
|
30 % or more |
|
10 % or more |
|
3 % or more |
| Ingress protection | IP54 |
| Overall dimensions, weight | Ø80×80 mm, 0.35 kg |
| Telescopic pole length | 0.7 m |
* The lower limit of measurement range is invariable for gamma background up to 50 μSv/h.
.







