| GM Tube | ZP 1202 (ZP1201) | 
| Measuring Range | 0.5 µSv/h to 40 mSv/h (50 µR/h to 4 R/h) | 
| Display Range | 0.1 µSv/h to 40 mSv/h (10 µR/h to 4 R/h) | 
| Sensitivity (137Cs) | 1.7 cps/µSv/h (17 cps/mR/h) | 
| Accuracy (137Cs) | ±10% of reading within the measuring range | 
| Energy Range | 50 keV to 3 MeV | 
| Angular Dependence | Less than 20% for ±45opreferred direction | 
| Output Signals | RS-232 or RS-485, TTL pulse | 
| Power Supply | 6 to 11 V DC | 
| Temperature Range | -30oC to +60oC (-22oF to 140oF) | 
| Humidity Range | 10% to 95% RH (non condensing) | 
| Dimensions | Length: 175 mm (6.9″), Diameter: 30 mm (1.18″) | 
| Weight | 150g (0.4 lb) | 
| Casing | Aluminum, splash proof, IP-67 | 
| Max. Cable Length | TTL pulse – 100 m, RS-232 – 12 m, RS-485 – 1.2 km | 
Other products
